ZQ-WP-Z1
Efficient Wind Capture.
Stable & Reliable Operation.
No Wind Alignment
No dedicated wind alignment is required, helping reduce gyroscopic forces and operational vibration while maintaining a clean overall appearance.
Low-Wind Start-up
Optional assisting wind wheels can help the system start and generate power under lighter wind conditions.
Multiple Safety Protection
Electromagnetic braking and other safety protection measures support stable and reliable operation under demanding wind conditions.
Optimized Blade Design
Precision-manufactured blades use optimized aerodynamic and structural design to improve wind-energy utilization.
Low Starting Torque
Professional magnetic-circuit design reduces generator starting torque and supports lower start-up wind speed.
Customizable Design
Blade colors and logos can be customized to suit project, branding and installation requirements.
Six Power Configurations.
ZQ-WF-Z1-1K
ZQ-WF-Z1-2K
ZQ-WF-Z1-3K
ZQ-WF-Z1-4K
ZQ-WF-Z1-5K
ZQ-WF-Z1-10K
ZQ-WP-Z1 Specifications.
| Model | Rated Power | Max Power | Rated Voltage | Start-up Wind Speed | Rated Wind Speed | Safety Wind Speed | Net Weight | Rotor Diameter | Blade Height | Blades | Blade Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZQ-WF-Z1-1K | 1KW | 1.2KW | 48V / 96V / 120V | 2.5m/s | 12m/s | 40m/s | 65KG | 1.0m | 1.5m | 3 | Reinforced fiberglass |
| ZQ-WF-Z1-2K | 2KW | 2.2KW | 48V / 96V / 120V | 2.5m/s | 12m/s | 40m/s | 80KG | 1.0m | 1.65m | 3 | Aluminum alloy |
| ZQ-WF-Z1-3K | 3KW | 3.5KW | 48V / 96V / 120V / 220V | 2.5m/s | 12m/s | 45m/s | 125KG | 1.6m | 2.8m | 3 / 5 | Aluminum alloy |
| ZQ-WF-Z1-4K | 4KW | 5KW | 120V / 220V | 2.5m/s | 12m/s | 45m/s | 220KG | 2.0m | 2.8m | 3 | Fiberglass |
| ZQ-WF-Z1-5K | 5KW | 6KW | 120V / 220V / 380V | 2.5m/s | 12m/s | 45m/s | 360KG | 2.0m | 3.6m | 3 | Fiberglass |
| ZQ-WF-Z1-10K | 10KW | 12KW | 220V / 380V | 2.5m/s | 12m/s | 45m/s | 950KG | 3.8m | 6.0m | 3 | Fiberglass |
Designed for Efficient Wind Utilization.
Low starting torque supports earlier turbine start-up under lighter wind conditions.
Rated operating wind speed for the complete 1–10kW model range.
3kW and larger configurations specify safety wind speeds up to 45m/s.
The largest configuration provides 10kW rated and 12kW maximum power.
Distributed Wind Power Applications.
