ZQ-SP-Z4
Flexible Flow.
Multiple Pump Configurations.
0.3–2.2kW
Available pump power extends from 0.3kW compact models to 2.2kW high-flow configurations.
Up to 70m³/h
Maximum flow ranges from 9m³/h through to 70m³/h depending on model.
Up to 30m Head
Multiple hydraulic configurations provide maximum head from 6m to 30m.
1.5″–4″ Outlet
Outlet sizes include 1.5, 2, 3 and 4-inch configurations.
LV / HV Options
Selected SWP models include low-voltage and high-voltage controller compatibility.
2m Cable
The supplied technical range specifies a standard 2-meter cable across all models.
SWP Series Specifications.
| No. | Model | Power kW | Power HP | Max. Flow | Max. Head | Outlet | Cable |
|---|---|---|---|---|---|---|---|
| 214 | HD-SWP9-6-24-300-IN | 0.3 | 0.4 | 9m³/h | 6m | 1.5″ | 2m |
| 215 | HD-SWP18-11-48-600-IN | 0.6 | 0.8 | 18m³/h | 11m | 2″ | 2m |
| 216 | HD-SWP19-12-72-750-IN | 0.75 | 1 | 19m³/h | 12m | 2″ | 2m |
| 217 | HD-SWP22-16-110-1100-IN | 1.1 | 1.5 | 22m³/h | 16m | 2″ | 2m |
| 218 | HD-SWP36-12-110-1100-IN | 1.1 | 1.5 | 36m³/h | 12m | 3″ | 2m |
| 219 | HD-SWP23-25-110(180)-1500-LV/(HV/AD) | 1.5 | 2 | 23m³/h | 25m | 2″ | 2m |
| 220 | HD-SWP28-30-280-2200-HV/(AD) | 2.2 | 3 | 28m³/h | 30m | 2″ | 2m |
| 221 | HD-SWP50-20-280-2200-HV/(AD) | 2.2 | 3 | 50m³/h | 20m | 3″ | 2m |
| 222 | HD-SWP70-16-280-2200-HV/(AD) | 2.2 | 3 | 70m³/h | 16m | 4″ | 2m |
SWP Performance Curves.
Solar Water Pumping Applications.
