ZQ-ALLSPE

420W–720W Solar Module Platform
High-efficiency photovoltaic modules developed for residential, commercial, industrial and large-scale solar applications. Multiple power and dimensional configurations support flexible project requirements.
Power Range
420–720W
Module Efficiency
Up to 23.32%
Wind Load
2400Pa
Snow Load
5400Pa
Bifacial Gain
Up to 25%
Performance
PID Resistant
Residential Commercial Industrial Utility Solar

Engineered for
Reliable Energy Output.

Designed to support stable performance, higher energy yield and reliable operation across diversified solar project conditions.
01

High Efficiency

High conversion efficiency supports increased energy generation and contributes to improved system-level economics.

02

Lower Hotspot Risk

Optimized cell and circuit design helps reduce hotspot risk and associated performance loss.

03

Low-Light Performance

Designed to maintain reliable energy generation under morning, cloudy, rainy and other low-light conditions.

04

Extreme Weather Resistance

Engineered for wind loads up to 2400Pa and snow loads up to 5400Pa.

05

PID Resistant

Selected cells and manufacturing technology support excellent PID resistance and long-term reliability.

06

Double-Sided Generation

Bifacial energy generation can provide additional power output gains of up to 25%.

Technical Specifications.

Multiple power classes and physical configurations are available within the ZQ-ALLSPE solar module platform.
Max Power Voc Isc Vmp Imp Efficiency Weight Dimension
420W 38.02V 14.17A 31.46V 13.36A 21.51% 24kg 1722×1134×30mm
425W 38.20V 14.25A 31.64V 13.44A 21.76% 24kg 1722×1134×30mm
430W 38.38V 14.33A 31.84V 13.52A 22.02% 24kg 1722×1134×30mm
435W 38.56V 14.39A 32.02V 13.58A 22.28% 24kg 1722×1134×30mm
440W 38.74V 14.47A 32.20V 13.66A 22.53% 24kg 1722×1134×30mm
470W 42.62V 14.17A 34.97V 13.45A 21.72% 28kg 1909×1134×30mm
475W 42.83V 14.25A 35.13V 13.53A 21.94% 28kg 1909×1134×30mm
480W 43.06V 14.33A 35.29V 13.61A 22.17% 28kg 1909×1134×30mm
485W 43.29V 14.41A 35.45V 13.69A 22.40% 28kg 1909×1134×30mm
490W 43.51V 14.49A 35.61V 13.77A 22.63% 28kg 1909×1134×30mm
520W 48.26V 13.83A 39.90V 13.02A 21.90% 30kg 2094×1134×30mm
525W 48.41V 13.94A 40.05V 13.12A 22.10% 30kg 2094×1134×30mm
530W 48.58V 14.01A 40.21V 13.19A 22.31% 30kg 2094×1134×30mm
535W 48.73V 14.08A 40.39V 13.26A 22.53% 30kg 2094×1134×30mm
540W 48.86V 14.16A 40.52V 13.34A 22.74% 30kg 2094×1134×30mm
565W 50.39V 14.20A 42.56V 13.28A 21.87% 31kg 2278×1134×30mm
570W 50.55V 14.26A 42.72V 13.34A 22.07% 31kg 2278×1134×30mm
575W 50.68V 14.33A 42.88V 13.41A 22.26% 31kg 2278×1134×30mm
580W 50.86V 14.40A 43.04V 13.49A 22.45% 31kg 2278×1134×30mm
585W 51.83V 14.47A 43.14V 13.56A 22.65% 31kg 2278×1134×30mm
605W 48.48V 15.90A 40.31V 15.01A 22.40% 32.5kg 2382×1134×30mm
610W 48.68V 15.96A 40.46V 15.08A 22.58% 32.5kg 2382×1134×30mm
615W 48.88V 16.02A 40.60V 15.15A 22.77% 32.5kg 2382×1134×30mm
620W 49.08V 16.08A 40.74V 15.22A 22.95% 32.5kg 2382×1134×30mm
625W 49.28V 16.14A 40.88V 15.29A 23.14% 32.5kg 2382×1134×30mm
630W 49.48V 16.20A 41.02V 15.36A 23.32% 32.5kg 2382×1134×30mm
700W 50.14V 17.45A 42.17V 16.60A 22.50% 37kg 2384×1303×33mm
705W 50.29V 17.51A 42.32V 16.66A 22.70% 37kg 2384×1303×33mm
710W 50.44V 17.57A 42.47V 16.72A 22.90% 37kg 2384×1303×33mm
715W 50.59V 17.63A 42.62V 16.78A 23.00% 37kg 2384×1303×33mm
720W 50.74V 17.69A 42.76V 16.84A 23.20% 37kg 2384×1303×33mm

Packing Information.

Pallet and 40HQ loading configurations corresponding to different module dimensions.
Module Dimension Pcs / Pallet Pcs / 40HQ Weight / Pallet Pallet Size
1722×1134×30mm 36 936 889kg 1750×1125×1270mm
1909×1134×30mm 36 864 1033kg 1925×1125×1270mm
2094×1134×30mm 36 792 1105kg 2120×1125×1270mm
2278×1134×30mm 36 720 1160kg 2310×1140×1245mm
2382×1134×30mm 36 720 1188kg 2400×1120×1260mm
2384×1303×33mm 33 594 1300kg 2500×1340×1136mm
Packing quantities vary according to module dimensions and final shipping configuration.
ZQ-ALLSPE Solar Panel Enlarged

Scroll to Top