ZQ-WP-Z3
Direct Drive.
Engineered for Stable Operation.
Direct-Drive Gearless
Low-speed permanent-magnet generator uses a direct-drive gearless transmission architecture to simplify the drivetrain.
Multi-Level Protection
Intelligent mechanical braking, electromagnetic braking and automatic wind-facing adjustment provide multiple levels of protection.
Durable Structure
One-piece die-cast aluminum motor housing supports efficient heat dissipation, while the high-strength alloy-steel nacelle uses enhanced anti-corrosion treatment.
Optimized FRP Blades
Precision-manufactured blades combine optimized aerodynamic shape and structural design for efficient wind-energy utilization.
Low Starting Torque
Professional magnetic-circuit design reduces generator starting torque and lowers the start-up wind-speed requirement.
Easy Installation
Lightweight and flexible system components are designed to simplify hoisting, installation, maintenance and disassembly.
Seven Power Configurations.
ZQ-WP-Z3-3K
ZQ-WP-Z3-5K
ZQ-WP-Z3-7.5K
ZQ-WP-Z3-10K
ZQ-WP-Z3-15K
ZQ-WP-Z3-20K
ZQ-WP-Z3-30K
ZQ-WP-Z3 Specifications.
| Model | Rated Power | Max Power | Rated Wind Speed | Rated Voltage | Connection | Tower | Start-up Wind Speed | Cut-in Wind Speed | Safety Wind Speed | Blade Material | Working Temp. | Design Life | Braking System | Adjustment Mode | Insulation | Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZQ-WP-Z3-3K | 3KW | 3.2KW | 10m/s | 48 / 120V | DN125 | 9m / 12m guyed / free-standing | 2.5m/s | ≤3.5m/s | 45m/s | FRP (fiberglass) | -40℃ ~ 70℃ | 25 years | Mechanical main-shaft braking + electromagnetic dump load | Automatic wind-facing angle adjustment | F | IP54 |
| ZQ-WP-Z3-5K | 5KW | 5.3KW | 10m/s | 96 / 220V | DN125 | 9m / 12m guyed / free-standing | 2.5m/s | ≤3.5m/s | 45m/s | FRP (fiberglass) | -40℃ ~ 70℃ | 25 years | Mechanical main-shaft braking + electromagnetic dump load | Automatic wind-facing angle adjustment | F | IP54 |
| ZQ-WP-Z3-7.5K | 7.5KW | 8KW | 10.5m/s | 96 / 220V | DN150 | 12m / 20m free-standing | 2.5m/s | ≤3.5m/s | 45m/s | FRP (fiberglass) | -40℃ ~ 70℃ | 25 years | Mechanical main-shaft braking + electromagnetic dump load | Automatic wind-facing angle adjustment | F | IP54 |
| ZQ-WP-Z3-10K | 10KW | 11KW | 11m/s | 96 / 380V | DN200 | 18m / 24m free-standing | 2.5m/s | ≤3.5m/s | 45m/s | FRP (fiberglass) | -40℃ ~ 70℃ | 25 years | Mechanical main-shaft braking + electromagnetic dump load | Automatic wind-facing angle adjustment | F | IP54 |
| ZQ-WP-Z3-15K | 15KW | 16KW | 11m/s | 120 / 380V | DN250 | 18m / 24m free-standing | 2.5m/s | ≤3.5m/s | 45m/s | FRP (fiberglass) | -40℃ ~ 70℃ | 25 years | Mechanical main-shaft braking + electromagnetic dump load | Automatic wind-facing angle adjustment | F | IP54 |
| ZQ-WP-Z3-20K | 20KW | 22KW | 11m/s | 220 / 380V | DN250 | 18m / 24m free-standing | 2.5m/s | ≤3.5m/s | 45m/s | FRP (fiberglass) | -40℃ ~ 70℃ | 25 years | Mechanical main-shaft braking + electromagnetic dump load | Automatic wind-facing angle adjustment | F | IP54 |
| ZQ-WP-Z3-30K | 30KW | 33KW | 11m/s | 220 / 380V | DN250 | 18m / 24m free-standing | 2.5m/s | ≤3.5m/s | 45m/s | FRP (fiberglass) | -40℃ ~ 70℃ | 25 years | Mechanical main-shaft braking + electromagnetic dump load | Automatic wind-facing angle adjustment | F | IP54 |
Built for Stable Operation
Across Demanding Conditions.
Low starting torque supports earlier turbine operation under lighter wind conditions.
Specified cut-in wind speed across the complete ZQ-WP-Z3 range.
Designed with multi-level braking and adjustment systems for high-wind protection.
Wide environmental operating temperature range for different installation regions.
The supplied product specification states a 25-year design life.
Generator platform protection rating specified across the complete series.
F-class insulation is specified for all seven power configurations.
Fiberglass-reinforced blade construction combines durability with optimized aerodynamic design.
Tower Configurations by Power Class.
Guyed or free-standing tower configuration with DN125 connection.
Free-standing tower configuration with DN150 connection.
Free-standing tower platform. 10kW uses DN200 connection, while 15–30kW use DN250.
Integrated Braking & Wind Adjustment.
Mechanical Main-Shaft Brake
Mechanical braking provides a direct braking method at the main shaft for system safety control.
Electromagnetic Dump Load
Electromagnetic dump-load protection works together with the mechanical braking system as part of the multi-level safety architecture.
Automatic Wind Facing
Automatic wind-facing angle adjustment supports continuous system positioning according to operating conditions.
Distributed Wind Energy Applications.
